Ingredients
NUTRACEUTICAL (13.6)
Nutritional Information Per Serving (Approximate Values )
Per Serving 1 Gummy | %RDA per serving | |
---|---|---|
Energy | 3.06 kcal | 0.15% |
Fats & its derivatives | 0 g | 0% |
Proteins | 0 g | 0% |
Total carbohydrate | 1.91 g | ** |
Dietary Fiber | 1.53 g | 1.65% |
Polyols | 0.38 g | ** |
Added Sugar | 0 g | 0% |
Ingredient Information (Approximate Values)
Ingredient | Per Serving 1 Gummy | %RDA per serving |
---|---|---|
Vitamin C (L-Ascorbic Acid) | 12 mg | 34.28% |
Sodium (Sodium Chloride) | 4 mg | 0.2% |
Vitamin E (A-Alpha Tocopheryl Acetate) | 2.5 mg | 25% |
Vitamin B5 (Pantothenic Acid) | 1.25 mg | 31.25% |
Zinc (Zinc Oxide) | 1 mg | 22.22% |
Magnesium (Magnesium Oxide) | 0.5 mg | 0.4% |
Vitamin A (Retinyl Palmitate) | 187.5 mcg | 36.76% |
Vitamin B9 (Folic Acid) | 40 mcg | 50.37% |
Iodine (Potassium Iodide) | 19 mcg | 21.11% |
Vitamin D2 (Ergocalciferol) | 1.25 mcg | 8.33% |
Vitamin B12 (Cyanocobalamin) | 1 mcg | 45.45% |
Excipients | q.s |
How to Use
Fun Ways To Indulge
1. Select your favorite ready-made multivitamin for kids flavor. Take 1 gummy daily or as directed by your healthcare professional.
2. The best time to take the tablet is with breakfast for daily work or at night after a hectic day relief.
3. Take the gummy with the meal for better absorption and avoid stomach discomfort.
Few Tips:
Check the packaging for any specific serving suggestions or allergens.
Jelly comes in a teddy shape and you can reshape and eat them as you like.

Kids Multivitamin Gummies