Multivitamin General Tablets
Nutrient-Rich
Quality Assurance
Targeted Formulations
High absorptions
Multivitamin tablets are a convenient way to support your overall health and well-being, ensuring you have what you need for a balanced lifestyle. At Twik Health, we focus on providing high-quality products that undergo rigorous third-party testing for potency and quality. These vitamins help keep your bones strong, your skin healthy, and your heart in good shape.
Nutraceutical (13.6)
Supplement Facts
Nutritional Information Per Serving (Approximate Value)
Nutrients | Per Serving (1 Tablet) | %RDA per serving |
---|---|---|
Energy | 0.26 kcal | 0.013% |
Fats | 0 g | 0% |
Proteins | 0 g | 0% |
Total Carbohydrates | 0.07 g | ** |
Net Carbohydrates | 0.06 g | ** |
Dietary Fibre | 0.01 g | 0.04% |
Ingredient Information (Approximate Values)
Ingredients | Per Serving (1 Tablet) | %RDA per serving |
---|---|---|
Vitamin C (L-Ascorbic Acid) | 65 mg | 100% |
Vitamin B3 (Nicotinamide) | 11 mg | 100% |
Vitamin E (D-alpha Tocopheryl Acetate) | 10 mg | 100% |
Vitamin B5 (Pantothenic Acid) | 5 mg | 100% |
Vitamin B2 (Riboflavin) | 1.9 mg | 100% |
Vitamin B6 (Pyridoxine HCL) | 1.9 mg | 100% |
Vitamin B1 (Thiamine Mononitrate) | 1.4 mg | 100% |
Vitamin A (Retinyl Acetate) | 840 mcg | 100% |
Vitamin B9 (Folic Acid) | 129.44 mcg | 100% |
Vitamin K1 (Phylioquinone) | 55 mcg | 100% |
Vitamin B7 (D Biotin) | 40 mcg | 100% |
Vitamin D2 (Ergocalciferol) | 600 IU | 100% |
Vitamin B12 (Cyanocobalamin) | 2.2 mcg | 100% |
Calcium (Calcium Carbonate) | 50 mg | 5% |
Magnesium (Magnesium Oxide) | 50 mg | 13.5% |
Iron (ferrous Fumarate) | 19 mg | 100% |
Zinc (Zinc Sulphate) | 13.2 mg | 100% |
Copper (Cupric Sulphate) | 1.7 mg | 100% |
Manganese (Manganese Sulphate) | 1.6 mg | 100% |
Chromium Picolinate | 200 mcg | ** |
Iodine (Potassium Iodide) | 140 mcg | 100% |
Selenium (Sodium Setenite) | 40 mcg | 100% |
Green Tea Catechins | 50 mg | ** |
Turmeric Rhizorne ext. | 5 mg | ** |
Lycopene 6% Powder | 5 mg | ** |
Grape Seed Ext. | 1 mg | ** |
Beta Carotene 10% | 200 mcg | ** |
Lactobacillus Acidophilus | 82 million spores | ** |
Fructo Oligosaccharides | 10 mg | ** |
Excipients | q.s |
* % RDA values based on ICMR RDA for men's sedentary activity
** % RDA values are not established by ICMR.
Fun Ways To Indulge

1. Pick the right time Take 1 tablet daily or as directed by your healthcare professional.

2. The best time to take the tablet is with breakfast for daily work or at night after a hectic day relief.

3. Take the tablet with the meal for better absorption and avoid stomach discomfort.
Few Tips:
Maintaining proper hydration throughout the day can also enhance your body’s ability to utilize the vitamins efficiently.
