Keto-Meal Replacement Powder
Promotes Healthy Weight Loss
Provides Balanced Nutrition
Packed with Essential Vitamins & Minerals
Helps Maintain Ketosis
Enhances Digestion
The product is manufactured in compliance with GMP, ISO, FDA, HALAL, and HACCP standards, ensuring quality, safety, and reliability. Twik Health’s Keto Meal Replacement Powder is designed to support healthy weight management by providing balanced, keto-friendly nutrition with essential vitamins and minerals. Formulated to support ketosis and digestion, it fits well into calorie-controlled routines while helping manage hunger and sustain energy throughout the day.
Expiry: April 2027
5%
OFF
USE CODE:TWIK5
Nutrition Facts (Approx.)
Serving Size: 2 Scoops (60gm)
Servings per container: 7(Approx.)
| Amount per 100g | Amount per serving | %RDA per serving | |
|---|---|---|---|
| Energy | 545.58 kcal | 327.35 kcal | 16.37% |
| Protein | 26 g | 15.6 g | 28.88% |
| Total Carbohydrate | 16.66 g | 10 g | ** |
| Dietary Fiber | 1.66 g | 1 g | 3.33% |
| Total Sugar | 0 g | 0 g | ** |
| Added Sugar | 0 g | 0 g | 0% |
| Total Fat | 41.66 g | 25 g | 37.31% |
| Saturated Fat | 20 g | 12 g | 54.54% |
| Trans Fat | 0 g | 0 g | 0% |
| Cholesterol | 0 g | 0 g | ** |
| Sodium | 41.66 mg | 25 mg | 1.25% |
| Vitamin C | 66.66 mg | 40 mg | 50% |
| Vitamin B3 | 20 mg | 12 mg | 85.71% |
| Vitamin E | 1.33 mg | 8 mg | 80% |
| Pantothenic Acid | 7.82 mg | 4.69 mg | 93.8% |
| Vitamin B6 | 3.16 mg | 1.9 mg | 100% |
| Vitamin B2 | 1.58 mg | 0.95 mg | 47.5% |
| Vitamin B1 | 1.5 mg | 0.9 mg | 64.28% |
| Folic Acid | 208.33 mcg | 125 mcg | 70.83% |
| Biotin | 37.5 mcg | 22.5 mcg | 56.25% |
| Vitamin B12 | 1.66 mcg | 1 mcg | 45.45% |
| Vitamin A | 3333.33 IU | 2000 IU | 60% |
| Vitamin D | 333.33 IU | 200 IU | 33.33% |
| Calcium | 333.33 mg | 200 mg | 20% |
| Phosphorus | 416.66 mg | 250 mg | 25% |
| Chloride | 250 mg | 150 mg | 6.52% |
| Magnesium | 33.33 mg | 20 mg | 4.54% |
| Iron | 25 mg | 15 mg | 78.94% |
| Potassium | 18.75 mg | 11.25 mg | 0.32% |
| Zinc | 16.66 mg | 10 mg | 58.82% |
| Copper | 2.83 mg | 1.7 mg | 100% |
| Manganese | 3.13 mg | 1.88 mg | 47% |
| Iodine | 166.66 mcg | 100 mcg | 71.43% |
| Chromium | 41.66 mcg | 25 mcg | 50% |
| Molybdenum | 37.5 mcg | 22.5 mcg | 50% |
| Selenium | 17.5 mcg | 10.5 mcg | 26.25% |
How To Use:
Suggested Use:
For a creamier keto smoothie: Add 200 ml of water, cream, unsweetened skim milk, or coconut milk into a blender. Add 2 scoops (60 g) of powder and blend for 30–40 seconds.
For a shake: Take 350 ml of water, add 2 scoops (60 g) of powder, and blend for 30–40 seconds.
Important Information:
1. Allergen Information: Contains milk and soy ingredients.
2. Storage: Store in a cool, dark, and dry place. Keep out of reach of children.
3. Warning: This product is not intended to diagnose, treat, cure, or prevent any disease. If you are pregnant, nursing, or taking any medications, consult your doctor before use. Do not exceed the stated recommended daily usage.
Manufactured by:
Nutricore Biosciences Pvt. Ltd.
(An ISO 22000 & GMP Certified Company)
Plot No. 10 to 26, Sky Industries, Near Krishna Park Industries, Lindiad, Surat - 394530 Gujarat, India.
Marketed by:
Mediwin Healthcare
3, Ground Floor, Block A, Plot 1, Pratishtha Hills, Opp Shyamkutir 56 Bungalows, Hanspura, Daskroi Naroda, Ahmedabad-382330, Ahmedabad, Gujarat, India.
Manufacturing Date: 11/2025
Expiry date: 4/2027
sold in last hours



