Ingredients
Nutrition Facts (Approx.)
Serving Size: 1 Scoop
Serving Per Container: 25 (Approx.)
| Amount per 100g | Amount per serving | %RDA per serving | |
|---|---|---|---|
| Energy | 37 Kcal | 4.4 Kcal | 0.22% |
| Protein | 0 g | 0 g | 0.0% |
| Total carbohydrate | 9.2 g | 1.1 g | ** |
| Total sugar | 0.08g | 0.01 g | ** |
| Added sugar | 0 g | 0 g | 0.0% |
| fat | 0 g | 0 g | 0.0% |
| Saturated fat | 0 g | 0 g | 0.0% |
| Trans fat | 0 g | 0 g | 0.0% |
| Cholesterol | 0 mg | 0 mg | ** |
| Sodium | 542 mg | 65 mg | 3.25% |
| Beta-Alanine | 29.17 mg | 3500 mg | ** |
| L-Citrulline | 25 mg | 3000 mg | ** |
| L-Arginine | 12.5 mg | 1500 mg | ** |
| Creatine HCL | 6.25 mg | 750 mg | ** |
| Caffeine Anhydrous | 2.5 mg | 300 mg | ** |
| L-Tyrosine | 2.08 mg | 250 mg | ** |
| L-Taurine | 2.08 mg | 250 mg | ** |
| Inositol | 1.7 mg | 200 mg | ** |
| L-Theanine | 834 mg | 100 mg | ** |
| Electrolyte Blend (Sodium Chloride, PotassiumCitrate, Sodium Citrate) | 5 mg | 600 mg | ** |
| Matcha Green Tea | 834 mg | 100 mg | ** |
| Niacinamide | 116.67 mg | 14 mg | 100% |
| Vitamin B6 | 15.8 mg | 1.9 mg | 100% |
* % RDA values based on ICMR RDA for men's sedentary activity
** % RDA values are not established by ICMR.
How to Use
Fun Ways To Indulge
1. Take 1 scoop (12g) of Pre Workout supplements.
2. Add 200-300 ml water in a container. Pour the supplements into it.
3. Shake well for 15-30 seconds, consume it, and get ready for a pure and clean taste to boost your energy during the workout.
Few Tips:
To maintain freshness, store in a cool & dry place. Keep out of reach of children. Use as early as possible after opening the container.
Contains milk derivatives. This product is not suitable for lactose-intolerant people.
Pre-Workout Powder
sold in last hours



