Multivitamin Tablets for Men
Complete Nutrients Support
Designed For Active Lifestyle
Boosts Immunity and Stamina
Improves Bone and Joint Health
Improves Heart Health
Improves Overall Health
Multivitamin Tablets for Men provide essential nutritional support to help meet daily vitamin and mineral requirements. The blend is designed to support immunity, stamina, bone and joint health, while maintaining an active lifestyle. Key vitamins and minerals may also support heart health and energy metabolism, resulting in long-term wellness.
Expiry: April 2027
5%
OFF
USE CODE:TWIK5
Supplement Facts (Approx.)
Serving Size: 1 Tablet
Serving Per Container: 60 (Approx.)
| Amount per serving | %RDA per serving | |
|---|---|---|
| Energy | 0.8 kcal | 0.04% |
| Protein | 0 g | 0.0% |
| Carbohydrate | 0.2 g | ** |
| Total sugar | 0g | ** |
| Added sugar | 0 g | 0.0% |
| Total fat | 0 g | 0.0% g |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | 0 % |
| Cholesterol | 0 g | ** |
| Sodium | 0 g | 0% |
Essential Vitamins Blend
| Vitamin C | 40 mg | 60% |
| Vitamin B3 | 14 mg | 100% |
| Vitamin E | 7 mg | 70% |
| Vitamin B5 | 4 mg | 80% |
| Vitamin B6 | 2 mg | 100% |
| Vitamin B1 | 1.2 mg | 85.71% |
| Vitamin B2 | 1 mg | 60% |
| Vitamin A | 2000 IU | 60 % |
| Vitamin D | 400 IU | 66.66% |
| Folic Acid | 150 mcg | 85% |
| Biotin | 20 mcg | 57.14% |
| Vitamin K | 20 mcg | 36.36% |
| Vitamin B12 | 1 mcg | 45.45% |
Essential Mineral Blends
| Calcium | 150 mg | 15% |
| Magnesium | 40 mg | 9.09% |
| Potassium | 40 mg | 1.14% |
| Iron | 15 mg | 79% |
| Zinc | 12 mg | 70.6% |
| Copper | 1.7 mg | 100% |
| Iodine | 125 mcg | 89% |
| Selenium | 40 mcg | 100% |
| Chromium | 30 mcg | 60% |
| Manganese | 4 mcg | 100% |
Sports Performance Amino Acid
| L-Glutamine | 40 mg | ** |
| L-Leucine | 40 mg | ** |
| L-Threonine | 40 mg | ** |
| L-Lysine | 40 mg | ** |
| L-Cysteine | 40 mg | ** |
| L-Isoleucine | 20 mg | ** |
| L-Valine | 20 mg | ** |
| L-Taurine | 10 mg | ** |
Brain & Eye Blend
| Inositol | 20 mg | ** |
| Choline | 10 mg | ** |
| Lutein | 2 mg | ** |
Antioxidant Vitality Blend
| Ginseng Extract | 50 mg | ** |
| Alpha Lipoic Acid | 10 mg | ** |
| Grape Seed Extract | 10 mg | ** |
| Ginkgo Biloba Extract | 10 mg | ** |
| Lycopene 6% | 600 mcg | ** |
Metabolism Digestive Blend
| Alpha-Amylase | 10000 AAU | ** |
| Protease | 10000 HUT | ** |
| Lipase | 1000 LU | ** |
| Black Pepper Extract | 5 mg | ** |
| Garlic Extract | 5 mg | ** |
| Spirulina Extract | 5 mg | ** |
Joint Care Blend
| Glucosamine Sulphate | 20 mg | ** |
| Chondroitin Sulphate | 10 mg | ** |
| Turmeric Sulphate (Curcuma Longa 95% Curcuminoids) | 10 mg | ** |
Weight Management Blend
| L-Carnitine | 50 mg | ** |
| Green Tea Extract | 20 mg | ** |
Testosterone & Muscle Building Blend
| Tribulus Terrestris | 100 mg | ** |
| L-Arginine | 50 mg | ** |
| Betaine | 10 mg | ** |
| Beta-Alanine | 5 mg | ** |
* % RDA values based on ICMR RDA for men's sedentary activity
** % RDA values are not established by ICMR
How To Use:
Suggested Use:
Take one or two tablets daily, or as directed by a dietician.
Important Information:
1. Storage: Store in a cool, dark, and dry place. Keep out of reach of children.
2. Warning: This product is not intended to diagnose, treat, cure, or prevent any disease. If you are pregnant, nursing, or taking any medications, consult your doctor before use. Do not exceed the stated recommended daily usage.
Manufactured by:
Nutricore Biosciences Pvt. Ltd.
(An ISO 22000 & GMP Certified Company)
Plot No. 10 to 26, Sky Industries, Near Krishna Park Industries, Lindiad, Surat - 394530 Gujarat, India.
Marketed by:
Mediwin Healthcare
3, Ground Floor, Block A, Plot 1, Pratishtha Hills, Opp Shyamkutir 56 Bungalows, Hanspura, Daskroi Naroda, Ahmedabad-382330, Ahmedabad, Gujarat, India.
Manufacturing Date: 11/2025
Expiry date: 4/2027
sold in last hours



