Supplement Facts (Approx.)
Serving Size: 1 Tablet
Serving Per Container: 60 (Approx.)
Amount Per Serving | %RDA per serving | |
---|---|---|
Energy | 0.8 kcal | 0.04% |
Protein | 0 g | 0.0% |
Carbohydrate | 0.2 g | ** |
Total Sugar | 0 g | ** |
Added Sugar | 0 g | 0.0% |
Total Fat | 0 g | 0.0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 g | ** |
Sodium | 0 mg | 0% |
Essential Vitamins Blend
Vitamin C | 40 mg | 61.54% |
Vitamin B3 | 11 mg | 100% |
Vitamin E | 10 mg | 100% |
Vitamin B5 | 4 mg | 80% |
Vitamin B6 | 1.9 mg | 100% |
Vitamin B1 | 1.2 mg | 85.71% |
Vitamin B2 | 1 mg | 52.63% |
Folic Acid | 129.41 mcg | 100% |
Biotin | 20 mcg | 50% |
Vitamin K | 20 mcg | 36.36% |
Vitamin B12 | 1 mcg | 45.45% |
Vitamin A | 2000 IU | 71.5% |
Vitamin D | 400 IU | 66.66% |
Essential Mineral Blends
Calcium | 150 mg | 15% |
Potassium | 40 mg | 1.14% |
Magnesium | 40 mg | 10.81% |
Iron | 15 mg | 51.72% |
Zinc | 12 mg | 90.90% |
Manganese | 4 mcg | 100% |
Copper | 1.7 mg | 100% |
Iodine | 125 mcg | 89.28% |
Selenium | 40 mcg | 100% |
Chromium | 30 mcg | 60% |
Sports Performance Amino Acid
L-Glutamine | 40 mg | ** |
L-Leucine | 40 mg | ** |
L-Threonine | 40 mg | ** |
L-Lysine | 40 mg | ** |
L-Cysteine | 40 mg | ** |
L-Isoleucine | 20 mg | ** |
L-Valine | 20 mg | ** |
L-Taurine | 10 mg | ** |
Brain & Eye Blend
Inositol | 20 mg | ** |
Choline | 10 mg | ** |
Lutein | 2 mg | ** |
Antioxidant Vitality Blend
Alpha Lipoic Acid | 10 mg | ** |
Grape Seed (95%) Extract | 10 mg | ** |
Ginkgo Biloba Extract (24%) | 10 mg | ** |
Lycopene 6% | 600 mcg | ** |
Metabolism Digestive Blend
Alpha-Amylase | 10000 AAU | ** |
Protease | 10000 HUT | ** |
Lipase | 1000 LU | ** |
Black Pepper (95%) Extract | 5 mg | ** |
Garlic (1%) Extract | 5 mg | ** |
Spirulina (60%) Extract | 5 mg | ** |
Joint Care Blend
Glucosamine Sulphate | 20 mg | ** |
Chondroitin Sulphate | 10 mg | ** |
Turmeric Sulphate (Curcuma Longa 95% Curcuminoids) | 10 mg | ** |
Weight Management Blend
L-Carnitine | 50 mg | ** |
Green Tea Extract | 20 mg | ** |
Testosterone & Muscle Building Blend
Shatavri | 100 mg | ** |
L-Arginine | 50 mg | ** |
Betaine | 10 mg | ** |
Beta-Alanine | 5 mg | ** |
* % RDA values based on ICMR RDA for men's sedentary activity
** % RDA values are not established by ICMR.
Fun Ways To Indulge

1. Take 1 tablet daily or as directed by your healthcare professional.

2. The best time to take the tablet is with breakfast for daily work or at night after a hectic day relief.

3. Take the tablet with the meal for better absorption and avoid stomach discomfort.
Few Tips:
Maintaining proper hydration throughout the day can also enhance your body’s ability to utilize the vitamins efficiently.
